Despite the wind & the rain, together our runners did a whopping 1,733 laps of Stowe Pool
That’s an unbelievable 1,300 miles.
It’s nearly 50 marathons.
It’s like running from Lichfield to Paris and back. Then back to Paris again.
Along the way, they helped over £19,000.
Doing it in style too – from brilliantly decorated gazebos.
Just incredible.
Sponsored by Alpha Running Lichfield
After 12hrs of running, here's how many laps each of our teams ran:
Postion | Race Number | Team Name | No. of Laps | Miles |
---|---|---|---|---|
1 | 5 | Hednesford Running Club | 145 | 109 |
2 | 18 | WIP Team One | 139 | 105 |
3 | 9 | Marketing Run Club | 132 | 99 |
4 | 6 | MARA Men | 130 | 98 |
5 | 1 | Red Hot Chilli Steppers | 126 | 95 |
6 | 20 | HRC B Team | 124 | 93 |
7 | 2 | 3 MEN & A LADY | 116 | 87 |
8 | 23 | Nobody likes Running! | 106 | 80 |
9- | 4 | Ragtags | 105 | 79 |
9- | 7 | MARA Girls | 105 | 79 |
11- | 11 | The Game Cockers | 96 | 72 |
11- | 14 | MARA 4 | 96 | 72 |
13 | 3 | The Daft Punks | 95 | 71 |
14 | 19 | WIP Team Two | 88 | 66 |
15 | 15 | PI-KEM Plodders | 69 | 52 |
16 | 25 | Lone Ranger | 61 | 46 |
Sponsored by WIP
A huge thank you to 3 MEN & A LADY – Rod, Paul, Dan & Aimee – for being our biggest fundraisers.
Sponsored by 50by50
Congrats to the PI-KEM Plodders for their incredible Grand Prix inspired gazebo!